Kansas City Grain Prices Spot FOB Rail USDA - Fri Feb 08, 1:57PM CST SJ_GR110
St. Joseph, MO Fri, Feb 08, 2019 USDA-MO Dept of Ag Market News
Kansas City Daily Wheat Bids, FOB Track, dollars per bushel
Futures (Mar) 4.9425
Change (�/bu) Basis Change
HRW Wheat:
Ord Protein 6.0425-6.1925 DN 2 110H to 125H UNCH
11.00 Pct Prot. 6.0925-6.2425 DN 2 115H to 130H UNCH
11.20 Pct Prot. 6.1025-6.2525 DN 2 116H to 131H UNCH
11.40 Pct Prot. 6.1425-6.2925 DN 2 120H to 135H UNCH
11.60 Pct Prot. 6.1425-6.2925 DN 2 120H to 135H UNCH
11.80 Pct Prot. 6.1425-6.2925 DN 2 120H to 135H UNCH
12.00 Pct Prot. 6.1425-6.2925 DN 2 120H to 135H UNCH
12.20 Pct Prot. 6.1425-6.2925 DN 2 120H to 135H UNCH
12.40 Pct Prot. 6.1625-6.3125 DN 2 122H to 137H UNCH
12.60 Pct Prot. 6.1625-6.3125 DN 2 122H to 137H UNCH
12.80 Pct Prot. 6.2425-6.3925 DN 2 130H to 145H UNCH
13.00 Pct Prot. 6.2425-6.3925 DN 2 130H to 145H UNCH
13.20 Pct Prot. 6.2425-6.3925 DN 2 130H to 145H UNCH
13.40 Pct Prot. 6.2425-6.3925 DN 2 130H to 145H UNCH
13.60 Pct Prot. 6.2425-6.3925 DN 2 130H to 145H UNCH
13.80 Pct Prot. 6.2425-6.3925 DN 2 130H to 145H UNCH
14.00 Pct Prot. 6.2425-6.3925 DN 2 130H to 145H UNCH
SRW Wheat NQ NQ NQ NQ
White Corn 3.8900-3.9675 DN 2.25-UP 1.5
Cash bids reflect the difference between the basis and the futures settlement.
HRW Wheat = US 1; SRW Wheat = US 2; White Corn = US 2
Kansas City Board of Trade symbols: F January, G February, H March, J April,
K May, M June, N July, Q August, U September, V October, X November, Z December
----------------------------------------------------------------------------------
Monthly Prices for: January 2018
HRW Wheat (Ord Protein) 6.2570
(13 Pct Protein) 6.3763
SRW Wheat NA
White Corn 3.9398
Source: USDA Livestock, Poultry and Grain Market News Division, St. Joseph, MO
Voluntary Staff 816-676-7000 StJoe.LPGMN@usda.gov
www.ams.usda.gov/mnreports/SJ_GR110.txt
www.ams.usda.gov/LPSMarketNewsPage
1335 C
|